Rooms
【Occupied】 Pro – Delux (Unit 101)
【居住中】 Unit 101
(Yen 円) | ||
---|---|---|
Rent 賃料 | Monthly 月額 | 140,000 |
Utilities, internet fee 利用料、 ネット代 | Monthly 月額 | 9,000 |
Regular cleaning fee 清掃費 | Monthly 月額 | 6,000 |
Common service fee 共益費 | Monthly 月額 | 8,000 |
Non-life insurance (for a 1-year contract) 損保(年間) | Annual 年額 | 8,500 |
Guarantee fee 保証金 | Initial 初回 | 50,000 |
*Entrance fee 初期入館費用 | Initial 初回 | 90,000 |
Membership fee (including education, career service, event participation fee, etc.) コミュニティ運営費用 | Annual 年額 | 30,000 |
【Occupied】 Pro – Standard (Unit 102 – 105)
【居住中】 Unit 102 – 105
(Yen 円) | ||
---|---|---|
Rent 賃料 | Monthly 月額 | *99,000〜 122,000 |
Utilities, internet fee 利用料、ネット代 | Monthly 月額 | 9,000 |
Regular cleaning fee 清掃費 | Monthly 月額 | 6,000 |
Common service fee 共益費 | Monthly 月額 | 8,000 |
Non-life insurance (for a 1-year contract) 損保(年間) | Annual 年額 | 8,500 |
Guarantee fee 保証金 | Initial 初回 | 50,000 |
*Entrance fee 初期入館費用 | Initial 初回 | 90,000 |
Membership fee (including education, career service, event participation fee, etc.) コミュニティ運営費用 | Annual 年額 | 30,000 |
【Occupied】 Pro – Garden Room (Unit 106)
【居住中】 Unit 106
(Yen 円) | ||
---|---|---|
Rent 賃料 | Monthly 月額 | 125,000 |
Utilities, internet fee 利用料、ネット代 | Monthly 月額 | 9,000 |
Regular cleaning fee 清掃費 | Monthly 月額 | 6,000 |
Common service fee 共益費 | Monthly 月額 | 8,000 |
Non-life insurance (for a 1-year contract) 損保(年間) | Annual 年額 | 8,500 |
Guarantee fee 保証金 | Initial 初回 | 50,000 |
*Entrance fee 初期入館費用 | Initial 初回 | 90,000 |
Membership fee (including education, career service, event participation fee, etc.) コミュニティ運営費用 | Annual 年額 | 30,000 |
Work Station
(Yen 円) | ||
---|---|---|
Shared office membership fee シェアオフィス・メンバーシップ費用 | Monthly 月額 | 30,000 |
Entrance and administrative fee 入館費 | Initial 初回 | 50,000 |